| Name | Pyridinium p-Toluenesulfonate |
|---|---|
| CAS | 24057-28-1 |
| Synonym | TOLUENE-4-SULFONIC ACID PYRIDINE SALT;TOLUENE-4-SULFONIC ACID PYRIDINE SALT POLYMER BOUND;TOLUENE-4-SULFONATEPYRIDINIUM;PPT;PPTS;POLY(4-VINYLPYRIDINIUM (TOLUENE-4-SULFONATE));PYRIDINIUM 4-TOLUENESULFONATE;PYRIDINE P-TOLUENESULFONATE |
| Description | Pyridinium p-Toluenesulfonate is used in the synthesis of a subdomain of the cytochrome P450 BM3 enzyme, for use in screening systems for drug candidates. |
| Related Catalog | Pyridinium Compounds;Building Blocks;C12;Chemical Synthesis;Heterocyclic Building Blocks;Organic Acids;Pyridines;Synthetic Reagents;Heterocyclic Acids |
| Application | A mild and effective catalyst for the synthesis and separation of acetals; selective separation of tert-butyldimethylsilyl, TBDMS and ethers in the presence of tert-butyldiphenylsilane, TBDPS, and ethers. |
| MF | C12H13NO3S |
| MW | 251.3 |
| Melting point | 117-120 °C |
| Density | 1.2829 (rough estimate) |
|---|---|
| Refractive index | 1.6000 (estimate) |
| Storage temp. | Store below +30°C. |
| Appearance | White to light beige crystalline powder |






